
Gran Canaria Ankunft Flughafen Las Palmas, am Donnerstag, 13. November 2025
Ankunftszeiten in Las Palmas aus Deutschland Österreich Schweiz, Stand 14:22 Uhr
Ankunft aktuell Gran Canaria am Flughafen Las Palmas ständig aktualisiert. Beachten Sie das in der zweiten Spalte Verspätungen rot und verfrühte Ankünfte Grün angezeigt werden.
Aktuelle Ankunftszeiten in Gran Canaria – Flughafendaten Ankunft Las Palmas in Echtzeit
| Aktuelle Ankunftszeit | Verspätung (rot) | Fugnummer | Fluglinie | Abflughafen | Terminal | Status |
|---|---|---|---|---|---|---|
| 15:02 | 00:32 | NT 140 | Binter Canarias | Tenerife Island (TFN) | 1 | Delayed |
| 15:02 | 00:32 | ZN 140 | Naysa | Tenerife Island (TFN) | 1 | Delayed |
| 15:06 | 00:31 | IB 5380 | Iberia | Barcelona (BCN) | 1 | Delayed |
| 15:06 | 00:31 | QR 3570 | Qatar | Barcelona (BCN) | 1 | Delayed |
| 15:06 | 00:31 | VY 3004 | Vueling | Barcelona (BCN) | 1 | Delayed |
| 15:09 | 00:29 | NT 5213 | Binter Canarias | Vigo (VGO) | 1 | Expected |
| 15:36 | 00:51 | AS 8985 | Alaska | Frankfurt-am-Main (FRA) | 1 | Delayed |
| 15:36 | 00:51 | DE 1404 | Condor | Frankfurt-am-Main (FRA) | 1 | Delayed |
| 15:36 | 00:51 | EK 3933 | Emirates | Frankfurt-am-Main (FRA) | 1 | Delayed |
| 14:50 | BY 4496 | TUI | London (LGW) | 1 | Expected | |
| 14:50 | LS 1507 | Jet2 | London (STN) | 1 | Expected | |
| 14:50 | NT 247 | Binter Canarias | Fuerteventura Island (FUE) | 1 | Expected | |
| 14:50 | ZN 247 | Naysa | Fuerteventura Island (FUE) | 1 | Expected | |
| 14:55 | LS 143 | Jet2 | Glasgow (GLA) | 1 | Expected | |
| 15:00 | NT 142 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 15:00 | RSC 142 | Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 16:06 | 00:56 | FR 2502 | Ryanair | Berlin (BER) | 1 | Diverted |
| 15:10 | LS 995 | Jet2 | Manchester (MAN) | 1 | Expected | |
| 15:15 | NT 549 | Binter Canarias | Lanzarote Island (ACE) | 1 | Expected | |
| 15:15 | ZN 549 | Naysa | Lanzarote Island (ACE) | 1 | Expected | |
| 15:20 | BY 1424 | TUI | Newcastle upon Tyne (NCL) | 1 | Expected | |
| 15:20 | OS 471 | Austrian | Vienna (VIE) | 1 | Expected | |
| 15:25 | NT 5473 | Binter Canarias | Santander (SDR) | 1 | Expected | |
| 15:30 | AV 6041 | Avianca | Madrid (MAD) | 1 | Expected | |
| 15:30 | I2 1613 | Iberia Express | Madrid (MAD) | 1 | Expected | |
| 15:30 | IB 1613 | Iberia | Madrid (MAD) | 1 | Expected | |
| 15:30 | LA 5415 | LATAM | Madrid (MAD) | 1 | Expected | |
| 15:30 | NT 146 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 15:30 | NT 321 | Binter Canarias | Sta Cruz de la Palma, La Palma Island (SPC) | 1 | Expected | |
| 15:30 | QR 5062 | Qatar | Madrid (MAD) | 1 | Expected | |
| 15:30 | RSC 321 | Canarias | Sta Cruz de la Palma, La Palma Island (SPC) | 1 | Expected | |
| 15:30 | VY 5264 | Vueling | Madrid (MAD) | 1 | Expected | |
| 15:30 | ZN 146 | Naysa | Tenerife Island (TFN) | 1 | Expected | |
| 15:40 | FR 5521 | Ryanair | Milan (MXP) | 1 | Expected | |
| 15:45 | NT 5107 | Binter Canarias | Palma De Mallorca (PMI) | 1 | Expected | |
| 15:45 | NT 826 | Binter Canarias | Tenerife Island (TFS) | 1 | Expected | |
| 15:45 | ZN 826 | Naysa | Tenerife Island (TFS) | 1 | Expected | |
| 15:50 | NT 255 | Binter Canarias | Fuerteventura Island (FUE) | 1 | Expected | |
| 15:50 | ZN 255 | Naysa | Fuerteventura Island (FUE) | 1 | Expected | |
| 16:00 | IB 5242 | Iberia | Barcelona (BCN) | 1 | Expected | |
| 16:00 | NT 148 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 16:00 | NT 555 | Binter Canarias | Lanzarote Island (ACE) | 1 | Expected | |
| 16:00 | QR 3646 | Qatar | Barcelona (BCN) | 1 | Expected | |
| 16:00 | VY 3008 | Vueling | Barcelona (BCN) | 1 | Expected | |
| 16:00 | ZN 148 | Naysa | Tenerife Island (TFN) | 1 | Expected | |
| 16:00 | ZN 555 | Naysa | Lanzarote Island (ACE) | 1 | Expected | |
| 16:10 | FR 2502A | Ryanair | Berlin (BER) | 1 | Expected | |
| 16:15 | DS 1019 | Easyjet Switzerland | Bâle/Mulhouse (BSL) | 1 | Expected | |
| 16:15 | U2 1019 | easyJet | Bâle/Mulhouse (BSL) | 1 | Expected | |
| 16:25 | IB 5435 | Iberia | Alicante (ALC) | 1 | Expected | |
| 16:25 | VY 3200 | Vueling | Alicante (ALC) | 1 | Expected | |
| 16:25 | X3 2258 | TUIfly | Frankfurt-am-Main (FRA) | 1 | Expected | |
| 16:30 | NT 150 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 16:30 | NT 557 | Binter Canarias | Lanzarote Island (ACE) | 1 | Expected | |
| 16:30 | PM 732 | Canaryfly | Lanzarote Island (ACE) | 1 | Expected | |
| 16:30 | RSC 150 | Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 16:30 | RSC 557 | Canarias | Lanzarote Island (ACE) | 1 | Expected | |
| 16:35 | FR 302 | Ryanair | Cologne (CGN) | 1 | Expected | |
| 16:40 | FR 4958 | Ryanair | Brussels (CRL) | 1 | Expected | |
| 16:45 | FR 2812A | Ryanair | Nantes (NTE) | 1 | Expected | |
| 16:50 | NT 259 | Binter Canarias | Fuerteventura Island (FUE) | 1 | Expected | |
| 16:50 | RSC 259 | Canarias | Fuerteventura Island (FUE) | 1 | Expected | |
| 17:00 | AD 6994 | Azul | Madrid (MAD) | 1 | Expected | |
| 17:00 | AF 4818 | Air France | Madrid (MAD) | 1 | Expected | |
| 17:00 | AM 6837 | Aeromexico | Madrid (MAD) | 1 | Expected | |
| 17:00 | AZ 2401 | ITA | Madrid (MAD) | 1 | Expected | |
| 17:00 | DL 6761 | Delta Air Lines | Madrid (MAD) | 1 | Expected | |
| 17:00 | EY 4397 | Etihad | Madrid (MAD) | 1 | Expected | |
| 17:00 | KL 3348 | KLM | Madrid (MAD) | 1 | Expected | |
| 17:00 | NT 152 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 17:00 | RO 9447 | TAROM | Madrid (MAD) | 1 | Expected | |
| 17:00 | RSC 152 | Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 17:00 | SK 8373 | SAS | Madrid (MAD) | 1 | Expected | |
| 17:00 | SV 6787 | Saudi Arabian | Madrid (MAD) | 1 | Expected | |
| 17:00 | TK 9396 | Turkish | Madrid (MAD) | 1 | Expected | |
| 17:00 | UX 9164 | Air Europa | Madrid (MAD) | 1 | Expected | |
| 17:05 | NT 830 | Binter Canarias | Tenerife Island (TFS) | 1 | Expected | |
| 17:05 | RSC 830 | Canarias | Tenerife Island (TFS) | 1 | Expected | |
| 17:10 | AT 998 | Royal Air Maroc | Laayoune (EUN) | 1 | Expected | |
| 17:20 | HV 5665 | Transavia | Amsterdam (AMS) | 1 | Expected | |
| 17:20 | IB 5430 | Iberia | Paris (CDG) | 1 | Expected | |
| 17:20 | VY 3185 | Vueling | Paris (CDG) | 1 | Expected | |
| 17:30 | NT 160 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 17:30 | U2 2309 | easyJet | London (LTN) | 1 | Expected | |
| 17:30 | ZN 160 | Naysa | Tenerife Island (TFN) | 1 | Expected | |
| 17:40 | D8 5707 | Norwegian Air Sweden | Oslo (OSL) | 1 | Expected | |
| 17:45 | FR 94 | Ryanair | Dublin (DUB) | 1 | Expected | |
| 17:45 | NT 567 | Binter Canarias | Lanzarote Island (ACE) | 1 | Expected | |
| 17:45 | ZN 567 | Naysa | Lanzarote Island (ACE) | 1 | Expected | |
| 17:55 | AA 8650 | American | Madrid (MAD) | 1 | Expected | |
| 17:55 | AV 6039 | Avianca | Madrid (MAD) | 1 | Expected | |
| 17:55 | FB 1421 | Bulgaria Air | Madrid (MAD) | 1 | Expected | |
| 17:55 | I2 1621 | Iberia Express | Madrid (MAD) | 1 | Expected | |
| 17:55 | IB 1621 | Iberia | Madrid (MAD) | 1 | Expected | |
| 17:55 | LA 1707 | LATAM | Madrid (MAD) | 1 | Expected | |
| 17:55 | PC 7821 | Pegasus | Madrid (MAD) | 1 | Expected | |
| 17:55 | QR 5084 | Qatar | Madrid (MAD) | 1 | Expected | |
| 17:55 | VY 5414 | Vueling | Madrid (MAD) | 1 | Expected | |
| 18:00 | FR 3515 | Ryanair | London (LTN) | 1 | Expected | |
| 18:00 | NT 162 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 18:00 | ZN 162 | Naysa | Tenerife Island (TFN) | 1 | Expected | |
| 18:05 | IB 5468 | Iberia | Bilbao (BIO) | 1 | Expected | |
| 18:05 | VY 3270 | Vueling | Bilbao (BIO) | 1 | Expected | |
| 18:10 | NT 267 | Binter Canarias | Fuerteventura Island (FUE) | 1 | Expected | |
| 18:10 | NT 357 | Binter Canarias | Alajero, La Gomera Island (GMZ) | Expected | ||
| 18:10 | NT 381 | Binter Canarias | El Hierro Island (VDE) | 1 | Expected | |
| 18:10 | RSC 357 | Canarias | La Gomera () | 1 | Expected | |
| 18:10 | ZN 267 | Naysa | Fuerteventura Island (FUE) | 1 | Expected | |
| 18:10 | ZN 381 | Naysa | El Hierro Island (VDE) | 1 | Expected | |
| 18:30 | NT 170 | Binter Canarias | Tenerife Island (TFN) | |||
| 18:30 | NT 6015 | Binter Canarias | Madrid (MAD) | 1 | Expected | |
| 18:30 | RSC 170 | Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 18:35 | EI 782 | Aer Lingus | Dublin (DUB) | 1 | Expected | |
| 18:35 | X3 2262 | TUIfly | Hanover (HAJ) | 1 | Expected | |
| 18:50 | FR 6091 | Ryanair | Bergamo (BGY) | 1 | Expected | |
| 18:50 | PM 876 | Canaryfly | Fuerteventura Island (FUE) | 1 | Expected | |
| 19:00 | NT 172 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 19:00 | NT 571 | Binter Canarias | Lanzarote Island (ACE) | 1 | Expected | |
| 19:00 | RSC 172 | Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 19:00 | ZN 571 | Naysa | Lanzarote Island (ACE) | 1 | Expected | |
| 19:10 | LS 1921 | Jet2 | Newcastle upon Tyne (NCL) | 1 | Expected | |
| 19:10 | NT 273 | Binter Canarias | Fuerteventura Island (FUE) | 1 | Expected | |
| 19:10 | NT 335 | Binter Canarias | Sta Cruz de la Palma, La Palma Island (SPC) | 1 | Expected | |
| 19:10 | RSC 335 | Canarias | Sta Cruz de la Palma, La Palma Island (SPC) | 1 | Expected | |
| 19:10 | ZN 273 | Naysa | Fuerteventura Island (FUE) | 1 | Expected | |
| 19:30 | NT 178 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 19:30 | NT 573 | Binter Canarias | Lanzarote Island (ACE) | 1 | Expected | |
| 19:30 | RSC 573 | Canarias | Lanzarote Island (ACE) | 1 | Expected | |
| 19:30 | ZN 178 | Naysa | Tenerife Island (TFN) | 1 | Expected | |
| 19:40 | PM 668 | Canaryfly | Tenerife Island (TFN) | 1 | Expected | |
| 19:40 | VY 3050 | Vueling | Seville (SVQ) | 1 | Expected | |
| 19:50 | IB 5378 | Iberia | Barcelona (BCN) | 1 | Expected | |
| 19:50 | QR 3591 | Qatar | Barcelona (BCN) | 1 | Expected | |
| 19:50 | VY 3002 | Vueling | Barcelona (BCN) | 1 | Expected | |
| 20:00 | NT 180 | Binter Canarias | Tenerife Island (TFN) | 1 | Expected | |
| 20:00 | ZN 180 | Naysa | Tenerife Island (TFN) | 1 | Expected | |
| 20:15 | NT 583 | Binter Canarias | Lanzarote Island (ACE) | 1 | Expected | |
| 20:15 | ZN 583 | Naysa | Lanzarote Island (ACE) | 1 | Expected |
Zeitweise genauere Information über die Ankunft von Flügen in Las Palmas und Ankunftzeiten in Echtzeit erhalten Sie auch direkt auf der Seite der AENA, Betreiber des Flughafens in Gran Canaria. Hier ein Direktlink auf die Seite Ankunft Flüge Gran Canaria in Echtzeit der AENA.
Flugzeiten nach Gran Canaria – Flugdauer Las Palmas, Gran Canaria nach oder von Deutschland:
Die Flugdauer zwischen dem Flughafen auf Gran Canaria und Flughäfen in Deutschland, Österreich und der Schweiz beträgt in der Regel 4 bis 5 Stunden bei Direktflügen. Flüge aus Norddeutschland haben durchschnittlich 40 Minuten längere Flugzeiten als Flüge aus Süddeutschland, Österreich oder der Schweiz. Als Faustregel gilt, dass Rückflüge aus Las Palmas etwa 20 bis 30 Minuten kürzer sind ist als Hinflüge aus Deutschland. Grund für die Unterschiede bei der Flugdauer sind Rückenwind und eine oft kürzere Flugroute. Die Flugdauer variiert je nach Wetter und exakter Flugroute um ca. 20 Minuten auf der selben Strecke. Als durchschnittliche Flugzeit für den Hinflug kann der Wert 4 Stunden und 40 Minuten angenommen werden.
